WHITAKER HALL
Whitaker Hall was added to the sanctuary/classroom portion in 1987 and dedicated in 1991. It was funded in large part with a generous bequest by W. Murray Whitaker which made this Fellowship Hall possible and for whom it is named.
OCCUPANCY LOAD 205
GUIDELINES FOR WHITAKER HALL
AND
TRENTON UNITED METHODIST CHURCH FACILITIES
WHITAKER HALL
1. For Members – This includes a member or their children. The fee will be $25.00 for the use of this facility for each non- church use, provided the facility is left clean to the satisfaction of the person(s) in charge of the rental. This does not include wedding receptions for members and their children.
2. Non-Members – The fee will be $50.00 per day or portion of a day.
3. Garbage and trash is to be removed from the premise.
4. No alcohol, drugs, or improper conduct will be permitted.
5. Church members have first priority for the use of this facility.
6. No charge for a church related function will be made.
7. Only formica top folding tables (4) are available for loan to members and they will be responsible for their return and care. Chairs may be loaned to members who will be responsible for repair or exact replacement in case of damage or loss.
8. The Trustees may amend these rules depending upon the circumstances of each rental request.
9. No use will be granted when it is not consistent with the Social Principles and ecumenical objectives of the United MethodistChurch.
SANCTUARY
1. No charge will be made for any funeral held in the church Sanctuary.
2. No charge is made for weddings for members or their children.
3. A $100.00 fee will be charged for non-member weddings. This ruling can be
amended at the pleasure of the Trustees.
CONTACT PERSON: Carol Hood or call 448-3051
Oak Grove Methodist Church Cemetery
This cemetery was started in 1891 and was part of the Oak Grove United Methodist Church which was closed in 1983 and razed in 1993. It became the property of Trenton United Methodist Church which assumed the responsibility of it’s further development and maintenance. It is located 3.4 miles from Olivers Crossroad (Hwy 58) on Oak Grove Road (SR 1121) just beyond the intersection of Claude Banks Road (SR 1332). A MAP is provided.
Burial spaces are still available. A map of the cemetery is located in the office of the Trenton United Methodist Church. Specific information can be obtained from the pastor of Trenton United Methodist Church.
Listed below is a roster of the deceased. Information may be added as provided.
NAME | DATE of BIRTH | DATE of DEATH | NOTES |
ARMSTRONG, Charles JR | 4-18-1955 | 5-19-1955 | s/o of Edward & Dorothy |
ARMSTRONG, Dorothy “Dot” Glenn Banks | 3-17-1920 | 5-20-2014 | w/o E C (cremains) |
ARMSTRONG, Edward Charles “Buck” | 1-28-1922 | 2-25-2011 | cremains |
BANKS, William F | 11-10-1866 | 10-24-1931 | |
BANKS, Lanie L | 1-10-1877 | 2-20-1944 | |
BANKS, Claude Preston | 12-18-1894 | 3-20-1984 | |
BANKS, Glenn Harper | 3-21-1896 | 1-1-1990 | w/o Claude Preston |
BELL, Mary Ruby Thomas Hargett | 1-10-1905 | 3-16-1987 | |
BOYETT, Mary J | 5-18-1886 | 10-5-1901 | |
BOYETT, Flossie | 4-6-1893 | 10-13-1900 | |
CHADWICK, David Andrew | 6-26-1985 | 6-26-1985 | Infant Son |
COOK, Billy Joe | 6-28-1922 | 10-1-2012 | USMC WWII & Korea |
COOK, Christabel “Bert” Hargett | 7-13-1925 | 11-17-2016 | Wed 7-30-1944 |
COX, Clarence Lendell | 1-10-1900 | 4-30-1984 | |
COX, Letha Hughes | 10-5-1902 | 9-16-1995 | |
COX, Linwood Floyd | 2-21-1923 | 10-9-2016 | US Navy WWII cremains |
COX, Norma Banks | 11-25-1925 | 2-20-2015 | w/o Linwood F cremains |
COX, David Linwood | 5-7-1948 | 11-26-1967 | s/o Linwood & Norma |
DEBRUHL, Joel Paul | 7-5-1885 | 6-12-1960 | |
DEBRUHL, Bessie A Mercer | 7-5-1887 | 5-3-1923 | w/o Joel Paul |
DEBRUHL, Manley Pollock | 7-17-1920 | 12-15-2013 | USNavy WWII |
DIXON, John A | 3-19-1870 | 2-23-1946 | |
DIXON, Etta L | 7-30-1876 | 5-30-1941 | |
DIXON, Dollie E | 2-19-1896 | 1-8-1972 | |
DIXON, Ethel | 7-1-1904 | 7-22-1946 | |
DIXON, Wilber A | 10-22-1906 | 11-27-1906 | |
DIXON, George Howe | 11-4-1907 | 1-2-1956 | |
DIXON, Lizzie Mae Jordan | 2-28-1911 | 11-27-2000 | w/o George Howe |
DIXON, Clara B | 10-13-1913 | 5-3-1986 | |
DIXON, Johnny B | 10-30-1916 | 2-28-1988 | |
DIXON, Laura H | 6-18-1917 | 11-29-1988 | w/o Johnny B |
DIXON, John A | 6-20-1957 | 6-15-1990 | |
HARGETT, A J | 11-30-1867 | 11-9-1932 | |
HARGETT, Alice Kate | 1-20-1876 | 7-15-1944 | w/o A J |
HARGETT, Ernest George | 9-18-1888 | 7-2-1944 | |
HARGETT, Lena Thomas | 6-8-1893 | 1-12-1974 | |
HARGETT, Fred Bryan | 4-20-1895 | 1-6-1976 | |
HARGETT, Richard M | 9-7-1923 | 4-11-1945 | US Navy WWII |
HARGETT, Alfred A SR | 11-25-1927 | 6-15-1991 | |
HARGETT, Eleanor C | 12-24-1928 | 10-11-1996 | |
HARGETT, Michael A | 6-23-1957 | ||
HARGETT, Jennie L | 5-9-1960 | ||
HARGETT, Julian B | 12-24-1962 | ||
HARRIETT, Matt N | 3-31-1859 | 1-10-1921 | |
HARRIETT, Samuel S | 12-17-1865 | 12-30-1920 | |
HARRIETT, Macon T | 7-14-1868 | 3-12-1928 | |
HARRIETT, Charlie P | 1-23-1871 | 8-20-1929 | |
HARRIETT, Della Bynum | 3-21-1880 | 5-26-1953 | w/o Matt N |
HARRIETT, Rosa Wooten | 3-14-1881 | 9-20-1951 | |
HARRIETT, Alice Bynum | 10-29-1886 | 9-25-1961 | w/o Macon T |
HARRIETT, John W “Jack” | 10-22-1909 | 8-5-1921 | |
HARRIETT, Ralph L | 7-9-1914 | 12-22-1989 | |
HARRIETT, Milton Thomas | 5-9-1916 | 2-7-1945 | In Memorian PFC US Army WWII |
HARRIETT, James Foscue | 4-15-1924 | 11-18-2005 | CPL USArmy Air Force WWII |
HARRIETT, William Ryal | 10-4-1982 | 4-27-1983 | In Memorian |
HILL, Lynwood K (Dick) | 2-14-1939 | 5-9-2014 | |
HILL, Mary Lee Smith | 11-16-1941 | w/o Lynwood | |
KILLINGSWORTH, Hezakiah Scott | 7-10-1871 | 12-7-1928 | |
KILLINGSWORTH,Josephine Banks | 3-8-1872 | 10-7-1932 | w/o Hezakiah |
KILLINGSWORTH, Fannie Jenkins | 1874 | 1944 | |
KILLINGSWORTH, Frederick Bryant | 4-21-1878 | 6-20-1951 | |
KILLINGSWORTH, Lillian May | 9-21-1894 | 6-21-1929 | |
KILLINGSWORTH, Etta Dixon | 11-12-1926 | d/o H K JR & Della Scott K | |
MALLARD, Lewis Frederick | 7-8-1935 | 2-8-1936 | s/o T R & Clara B |
MELTON, Fannie | 8-6-1898 | 8-29-1901 | |
MERCER, Hulda Boyette | 5-5-1861 | 3-28-1930 | |
MERCER, General Sherman | 1-18-1866 | 9-11-1943 | |
MERCER, John W | 7-6-1875 | 1-17-1944 | |
MERCER, James D | 4-24-1878 | 8-8-1947 | |
MERCER, Maggie P | 8-8-1878 | 1-29-1920 | w/o John W |
MERCER, Lorena Boyett | 11-10-1882 | 8-7-1938 | w/o James D |
MERCER, Macy Elizabeth | 3-9-1890 | 8-12-1961 | |
MERCER, Wilford | 10-28-1900 | 1-6-1901 | |
MERCER, Un-named infant | 10-5-1901 | 10-5-1901 | d/o John W & Maggie P |
MERCER, Bertha | 1-27-1904 | 2-25-1904 | |
MERCER, Worden L | 8-8-1907 | 5-4-1938 | |
MERCER, J Odell | 8-21-1909 | 3-4-1935 | s/o J D & Lorena |
MERCER, Mary L | 11-13-1917 | 6-10-1918 | |
MERCER, Fred Leon JR | 5-29-1929 | 5-29-1929 | i/o Fred L & Eva Bynum |
MERCER, Eva Frances | 4-24-1930 | 4-24-1930 | i/o Fred L & Eva Bynum |
MOBLEY, George | 12-6-190? | 10-12-190? | s/o Henry & Rachel (wooden marker) |
MOBLEY, Nell Brock | 8-2-1910 | 4-12-1956 | |
ROWE, George Wade | 11-7-1888 | 9-28-1945 | |
ROWE, Nellie Scott | 11-27-1891 | 3-16-1980 | |
ROWE, James Wade | 10-26-1911 | 8-24-1959 | |
ROWE, Warren Thomas | 8-11-1918 | 4-10-2007 | |
ROWE, Mary S | 9-25-1921 | 10-24-1925 | |
ROWE, Mary Bray | 9-3-1923 | w/o Warren Thomas | |
ROWE, Joseph “James” Vance Sr | 9-21-1925 | 10-5-2009 | |
ROWE, Marvin Elmer | 7-13-1928 | 12-4-1949 | US Navy WWII |
ROWE, Linda Ann S | 10-15-1933 | Wed 6-11-1950 | |
SCOTT, Elizabeth | 5-15-1824 | 12-12-1891 | w/o E W |
SCOTT, E W | 7-29-1828 | 6-30-1905 | |
SCOTT, Alex H | 8-31-1852 | 2-9-1928 | |
SCOTT, Mary Chesnut | 1-24-1868 | 2-24-1920 | |
SCOTT, Benjamin S | 12-20-1869 | 4-14-1925 | |
SCOTT, Sallie E | 9-22-1870 | 7-7-1945 | w/o Benjamin S |
SCOTT, Joseph Edward | 9-27-1897 | 3-22-1978 | Wed 8-11 -1918 |
SCOTT, Hezzie K JR | 3-5-1900 | 6-16-1969 | |
SCOTT, Sallie Harrison | 8-8-1901 | 8-20-1987 | w/o Joseph Edward |
SCOTT, Deller D | 9-29-1901 | 1-21-1998 | |
SCOTT, Baby Archie | 1-20-1926 | 1-20-1926 | Infant |
SCOTT, George Edward | 2-7-1929 | 4-14-2009 | US Navy Vietnam |
SCOTT, Joe “Buck” Butler Sr | 1-8-1934 | 3-25-2017 | |
SCOTT, Jeannie Carolyn W | 6-18-1947 | ||
SKINGLEY, William Dave “Bill” | 11-14-1922 | 3-4-2010 | USMC |
SKINGLEY, Vivian Gearhart | 3-17-1923 | 8-10-2008 | w/o William D |
TAYLOR, JamesW | 12-13-1863 | 7-4-1928 | |
TAYLOR, Benjamin F | 9-20-1870 | 11-5-1960 | |
TAYLOR, Thirsey Anne Futral | 1-19-1872 | 7-31-1926 | w/o B F |
TAYLOR, Alma Willis | 6-8-1888 | 1-24-1973 | w/o Benjamin F |
TAYLOR, Harriett L | 1846 | 6-28-1923 | w/o Joseph S |
VICIOSO, Ana Julia | 7-27-1935 | 4-18-2000 | m/o Adida Woodard |
WHITE, Billy Walton Sr | 7-6-1934 | 6-6-2012 | U S Army Korea & Vietnam |
WHITE, Peggy Ann Hargett | 2-15-1935 |
Edited 5-21-2017 by Tony Rowland